Perambur, Chennai, Tamil Nadu
GST No. 33EYHPS2038M1Z1
Call 07942549479 81% Response Rate
Gsm | 100-120 Gsm |
Capacity | 500 g to 1 Kg |
Style | Handled |
Industrial Use | Shopping |
Length | 10-12 Inch ( Bag Length ) |
Design Type | Customized |
Price Range:- Rs. 6-25/Piece
View Complete details
Usage/Application | Shopping |
Capacity | 1-2 Kg |
Brand | J&L Enterprise |
Pattern | Printed |
Style | Handled |
Material | Paper |
Gsm | 100-120 Gsm |
Color | White |
Length | 15-20 Inch |
View Complete details
Type | Handled |
Color | Brown |
Gsm | 80-150 Gsm |
Industrial Use | Grocery |
Pattern | Plain |
Brand | J&L Enterprises |
Price Range:- Rs. 6-25/Piece
View Complete details
Usage/Application | Shopping,Grocery |
Capacity | 1-2 Kg |
Style | Handled |
Brand | J&L Enterprises |
Material | Craft Paper |
Gsm | 80-150 Gsm |
Color | Orange,White,Brown |
Length | 12-15 Inch |
View Complete details
Material | Paper |
Color | White |
Usage/Application | Shopping |
Brand | J&L Enterprise |
Type | Handled |
Pattern | Plain |
Capacity | 1-2 Kg |
Gsm | 100-150 |
View Complete details
Color | White |
Usage/Application | Shopping |
Capacity | 1-2 Kg |
Brand | J&L Enterprise |
Material | Paper |
Gsm | 80 Gsm |
Style | Handled |
Length | 12-15 Inch |
Pattern | Printed |
View Complete details
Usage/Application | Grocery Store |
Color | Brown |
Brand | J&L Enterprises |
Material | Paper |
Pattern | Plain |
Capacity | 500 to 800 gm |
Gsm | 150-180 Gsm |
Price Range:- Rs. 6-25/Piece.
View Complete details
Usage/Application | Shopping |
Capacity | 1kg |
Type | Handled |
Color | White |
Pattern | Plain |
Brand | J&L Enterprise |
Material | Paper |
View Complete details