Capacity | 200 to 1 L |
Color | Transparent |
Material | Plastic |
Use For Storage | Juice |
Pattern | Plain |
Head shape | Round |
Capacity | 200 to 350 ml |
Material | PET |
Design | Square & Cylindrical |
Color | Transparent |
Cap Type | Screw Cap |
Surface Handling | Offset Printing |
Usage/Application | Juice Packaging |
Brand | J&L Enterprise |
Capacity | 100 ml to 1 L |
Usage/Application | Juice Packaging |
Material | PET |
Cap Type | Flip Top Cap |
Brand | J&L Enterprise |
Color | Transparent |
Use For Storage | Juice |
Surface Handling | Screen Printing, Hot Stamping, Offset Printing |
Neck Size | 38 mm |
Neck Type | Crown Screw Neck |
Is It Reusable | Reusable |
*Your information is safe with us.
Minimum Order Quantity | 1000 Piece |
Capacity | 200 to 1 L |
Material | PET |
Usage/Application | Juice Packaging |
Cap Type | Screw Cap |
Brand | Hi-Tech |
Color | Transparent |
Use For Storage | Juice |
Design | cylindrical |
Neck Size | 38 mm |
Weight | 18 Gm |