Minimum Order Quantity | 1000 Kg |
Material | Cornstarch |
Color | White |
Handle Type | D Cut |
Usage/Application | Shopping |
Capacity | 2- 5 Kg |
Brand | J&L Enterprise |
Pattern | Printed |
Price Range:-290 Per kg
plain not printed
quality in product
Industrial Use | Garbage |
Pattern | Plain |
Color | Green |
Capacity | 2-10 Kg |
Packaging Type | Packet |
Brand | J&L Enterprise |
Is It Reusable | Non Reusable |
Material | Cornstarch |
Price Range:- Rs. 345-360/Kilogram
Color | White |
Industrial Use | Grocery |
Capacity | 500 g to 1 Kg |
Pattern | Printed |
Material | Cornstarch |
Brand | J&L Enterprise |
Price Range:- Rs. 345-360/Kilogram